- Home
- Residential
- Vents
- Duraflo | Vents
Duraflo | Vents
Click to Call: 1-888-243-7626
- General Details
- Related Products
General Details
WeatherPRO PRO50
Specifications |
|
---|---|
WeatherPRO Technology | Yes |
Slope/Pitch Range | 2:12 - 14:12 |
Installation Method | Hand Nail |
Colours | Black, Brown, Weatherwood, Grey |
Construction | Polypropylene |
Width | 18.38” |
Length | 18.38” |
Height | 4.63” |
Net Free Area (NFA) | 50 sq-in / 322 sq-cm |
Square Top 50 and 75
Specifications |
|
---|---|
Slope/Pitch Range | 3:12 - 12:12 |
Installation Method | Hand Nail |
Colours | Black, Brown, Weatherwood, Grey |
Construction | Polypropylene |
Width | 50 - 16.90” | 75 - 19.44" |
Length | 50 - 17.61” | 75 - 20.44” |
Height | 50 - 4.27” | 75 - 5.02” |
Net Free Area (NFA) | 50 - 50 Sq. In. | 75 - 75 Sq. In. |
Bathroom Exhaust Vent with Flapper
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown, Weatherwood, Grey |
Construction | Polypropylene |
Throat Opening | 5.75” x 5.38” |
Width | 10.96” |
Length | 12.94” |
Height | 3.38” |
Compadibility | 4" - 5" - collar sold separately |
Rangehood Exhaust Vent
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Polypropylene |
Width | 16.20” |
Length | 24” |
Height | 8.34” |
Compadibility | 6" - 7" - 8" - collar sold separately |
Roof Dryer Exhaust Vent with Flapper
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Polypropylene |
Throat Opening | 5.75” x 5.38” |
Width | 10.96” |
Length | 12.94” |
Height | 3.38” |
Compadibility | 4" - 5" - collar sold separately |
Have a question?
Don’t see a specific product listed here? We may still be able to help. Please contact us using the form below and a Herman’s representative will get back to you shortly.