G100 p|p has a thermofusible poly upper and lower surface for torching to substrate and to receive torched on cap sheets.
- Home
- Commercial
- membrane
- Henry | SBS Modified Bitumen
Henry | SBS Modified Bitumen
Click to Call: 1-888-243-7626
Henry® modifiedPLUS and SBS Modified Bitumen roofing systems are designed to withstand various elements, while providing many benefits to the applicator and owner. They provide long term benefits to building owners no matter what the climate may be.
Base Sheets
G100 P|P Base Sheet
Specifications |
|
---|---|
Thickness | 2.2 mm (88 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 10w |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.7 m² (147.8 ft²) |
G100 P|S Base Sheet
G100 p|s has a thermofusible poly upper surface to receive torched on cap sheets and a sanded lower surface for mopping or cold adhering to substrate.
Specifications |
|
---|---|
Thickness | 2.0 mm (80 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 10w |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.7 m² (147.8 ft²) |
G100 S|S Base Sheet
G100 s|s has a sanded upper and lower surface for mopping or cold adhering to substrate and to receive mop or cold adhered cap sheets.
Specifications |
|
---|---|
Thickness | 2.0 mm (80 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 10w |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.7 m² (147.8 ft²) |
G100 Tack Sheet | Sand Base Sheet
G100 Tack Sheet Sand has a sanded upper surface to receive mop or cold adhered cap sheets and a self-adhered lower surface.
Specifications |
|
---|---|
Thickness | 2.0 mm (80 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 10w |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.7 m² (147.8 ft²) |
G100 Tack Sheet | Torch Base Sheet
G100 Tack Sheet Torch has a thermofusible poly upper surface to receive torched on cap sheets and a self-adhered lower surface.
Specifications |
|
---|---|
Thickness | 2.0 mm (80 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 10w |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.7 m² (147.8 ft²) |
NP180 P|P Base Sheet
NP180 p|p has a thermofusible poly upper and lower surface for torching to substrate and to receive torched on cap sheets.
Specifications |
|
---|---|
Thickness | 3.0mm (120 mils) |
Roll Length | 10 m (32.9 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 10 m² (107.6 ft²) |
Net Coverage | 9.1 m² (98 ft²) |
NP180 P|S Base Sheet
NP180 p|s has a thermofusible poly upper surface to receive torched on cap sheets and a sanded lower surface for mopping or cold adhering to substrate.
Specifications |
|
---|---|
Thickness | 2.2mm (90 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.74 m² (147.8 ft²) |
NP180 S|P Base Sheet
NP180 s|p has a sanded upper surface to receive mopped or cold applied membranes or insulation adhesive and a thermofusible lower surface for torch applied installation to substrate.
Specifications |
|
---|---|
Thickness | 2.2mm (90 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.74 m² (147.8 ft²) |
NP180 S|S Base Sheet
NP180 s|s has a sanded upper and lower surface for mopping or cold adhering to substrate and to receive mop or cold adhered cap sheets.
Specifications |
|
---|---|
Thickness | 2.2mm (90 mils) |
Roll Length | 15 m (49.2 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 15 m² (161.4 ft²) |
Net Coverage | 13.74 m² (147.8 ft²) |
NP180 Tack Base Sheet
NP180 Tack Sheet has a poly upper surface to torch cap sheets and a self-adhered lower surface.
Specifications |
|
---|---|
Thickness | 3.5mm (140mils) |
Roll Length | 10 m (32.9 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 10 m² (107.6 ft²) |
Net Coverage | 9.1 m² (98 ft²) |
Cap Sheets
NP250G M4 Cap Sheet
NP250g M4 has a sanded lower surface for mopping or cold adhering to substrate.
Specifications |
|
---|---|
Thickness | 4.0 mm (160 mils) |
Roll Length | 10 m (32.9 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 10 m² (107.6 ft²) |
Net Coverage | 9.1 m² (98 ft²) |
Top Surface | Ceramic Granules |
NP250G T4 Cap Sheet
NP250g T4 has a thermofusible poly lower surface for torching to substrate.
Specifications |
|
---|---|
Thickness | 4.0 mm (160 mils) |
Roll Length | 8 m (26.3 ft) |
Roll Width | 1 m (39 3/8") |
Gross Coverage | 8 m² (86 ft²) |
Net Coverage | 7.25 m² (78 ft²) |
Top Surface | Ceramic Granules |
Have a question?
Don’t see a specific product listed here? We may still be able to help. Please contact us using the form below and a Herman’s representative will get back to you shortly.