- Home
- Residential
- Vents
- Ventilation Maximum | Vents
Ventilation Maximum | Vents
Click to Call: 1-888-243-7626
- General Details
- Related Products
General Details
VMAX 301-12
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Galvanized Steel |
Deflectors | 4 |
Overall Width | 19.5" |
Overall Length | 19.5" |
Overall Height | 19.625" |
Opening | 12" |
Suggested Ventilation Area | 1000 to 1200 ft.2 |
Slope/Pitch Range | 2:12 - 15:12 |
VMAX 302-12
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Galvanized Steel |
Deflectors | 1 |
Overall Width | 19.75" |
Overall Length | 19.75" |
Overall Height | 15.375" |
Opening | 12" |
Suggested Ventilation Area | 400 to 500 ft.2 |
Slope/Pitch Range | 2:12 - 15:12 |
VMAX 303-12
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Galvanized Steel |
Deflectors | 3 |
Opening | 12" |
Suggested Ventilation Area | 700 to 800 ft.2 |
Slope/Pitch Range | 2:12 - 15:12 |
VMAX CT-4
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Galvanized Steel |
Overall Width | 13.25" |
Overall Length | 15.25" |
Overall Height | 7.25" |
Pipe | 4" |
Slope/Pitch Range | 2:12 - 15:12 |
VMAX CT-6
Specifications |
|
---|---|
Installation Method | Hand Nail |
Colours | Black, Brown |
Construction | Galvanized Steel |
Overall Width | 15.25" |
Overall Length | 15.25" |
Overall Height | 7.75" |
Pipe | 6" |
Slope/Pitch Range | 2:12 - 15:12 |
Have a question?
Don’t see a specific product listed here? We may still be able to help. Please contact us using the form below and a Herman’s representative will get back to you shortly.